Highest paying affiliate programs, ranked by what a referral is worth
Measured by what one referral is worth over its first 24 months, the highest paying SaaS affiliate programs right now are Cometly (about $2,016), Extendly (about $2,005), Bright Data (about $1,688) and GoHighLevel (about $1,604). Only 7 of the 117 recurring programs we track pass $1,000 per referral, and the commission rate barely predicts which ones do.
The short answer
The best paying affiliate programs are not the ones with the highest percentage. A referral's value depends on three things: the rate, the price of the plan your referral actually buys and how long the program keeps paying. A 40% lifetime commission on a $297 plan (HighLevel, about $1,604 per referral) is worth roughly four times a 60% lifetime commission on a $47 plan (Systeme.io, about $381).
Below, every program on our board is ranked by estimated value per referral over its first 24 months. Commission terms were read on each program's own pages, and the value uses the same churn assumptions for everyone. How the values are calculated.
Top 15 by estimated value per referral
Estimated 24-month value of one referral on the entry plan. Values use an assumed churn rate, not each program's measured retention.
All 117 programs, ranked by value per referral
"Rate rank" is where the program would sit if you sorted by commission percentage alone. Click any column to sort.
| 1 | CometlyAttribution & tracking | 30% / 12 months | 43 | $750 | $2,016 | hand-checked | Join |
| 2 | ExtendlyAgency & white-label SaaS | 50% lifetime | 3 | $297 | $2,005 | partly confirmed | Join |
| 3 | Bright Data cautionProxies | 50% recurring, capped $2,500 | 4 | $250 | $1,688 | partly confirmed | Join |
| 4 | GoHighLevelAgency & white-label SaaS | 40% lifetime | 19 | $297 | $1,604 | hand-checked | Join · 30-day trial |
| 5 | Decodo cautionProxies | Up to 50%, recurring unconfirmed | 5 | $200 | $1,350 | partly confirmed | Join |
| 6 | DashClicksAgency & white-label SaaS | 40% lifetime | 20 | $199 | $1,075 | hand-checked | Join |
| 7 | ScraperAPI cautionWeb scraping | 50% recurring, capped $3,000 | 6 | $149 | $1,006 | hand-checked | Join |
| 8 | ClickMagickAttribution & tracking | 35% lifetime | 34 | $199 | $941 | hand-checked | Join |
| 9 | KartraFunnel builders | 40% / 12 months | 21 | $229 | $821 | hand-checked | Join |
| 10 | SOAX cautionProxies | 30% lifetime | 44 | $200 | $810 | hand-checked | Join |
| 11 | Apify cautionWeb scraping | 20% then 30%, capped $2,500 | 45 | $199 | $806 | hand-checked | Join |
| 12 | Search AtlasSEO tools | 30% lifetime | 46 | $199 | $806 | hand-checked | Join |
| 13 | ClickFunnelsFunnel builders | 30% recurring | 47 | $197 | $798 | hand-checked | Join |
| 14 | Proxy-Seller cautionProxies | 50% residential, capped $2,500 | 7 | $100 | $675 | hand-checked | Join |
| 15 | Geonix cautionProxies | 50% residential, capped $2,500 | 8 | $100 | $675 | hand-checked | Join |
| 16 | SamCartCheckout & digital products | 30% lifetime | 48 | $159 | $644 | partly confirmed | Join |
| 17 | SimilarwebSEO tools | 50% / 12 months | 9 | $125 | $638 | hand-checked | Join |
| 18 | SE RankingSEO tools | 30% lifetime | 49 | $119 | $617 | hand-checked | Join |
| 19 | Gymdesk cautionGym & studio software | 100% / 3 months | 1 | $200 | $568 | hand-checked | Join |
| 20 | ThinkificCourse platforms | 30% lifetime | 50 | $109 | $565 | hand-checked | Join |
| 21 | Snov.ioEmail finders & B2B data | 40% lifetime | 22 | $99 | $535 | hand-checked | Join |
| 22 | Time DoctorTime tracking | 30% lifetime | 51 | $100 | $519 | partly confirmed | Join |
| 23 | QuadernoInvoicing & accounting | 30% / 24 months | 52 | $99 | $513 | hand-checked | Join |
| 24 | ZenRows cautionWeb scraping | 35% / 12 months | 35 | $149 | $467 | hand-checked | Join |
| 25 | Hunter.ioEmail finders & B2B data | 30% / 12 months | 53 | $149 | $456 | hand-checked | Join |
| 26 | SpyFuSEO tools | 40% lifetime | 23 | $79 | $427 | hand-checked | Join |
| 27 | LeadpagesLanding page builders | 30% lifetime | 54 | $99 | $401 | hand-checked | Join |
| 28 | My AI Front DeskAI voice agents | 30% lifetime | 55 | $99 | $401 | hand-checked | Join |
| 29 | PageFlyShopify apps | 30% lifetime | 56 | $99 | $401 | hand-checked | Join |
| 30 | BrandMentionsSocial media tools | 30% lifetime | 57 | $99 | $401 | hand-checked | Join |
| 31 | Social ChampSocial media tools | 30% lifetime | 58 | $99 | $401 | hand-checked | Join |
| 32 | ReditusAffiliate & referral software | 30% / 36 months | 59 | $99 | $401 | hand-checked | Join |
| 33 | WebScrapingAPI cautionWeb scraping | Up to 30%, capped $3,000 | 60 | $99 | $401 | partly confirmed | Join |
| 34 | SkoolCommunity platforms | 40% / 14 months | 24 | $99 | $394 | hand-checked | Join |
| 35 | Groove.cm caution closedFunnel builders | 40% lifetime | 25 | $95 | $394 | partly confirmed | |
| 36 | Agent CRMCRM | 30% lifetime | 61 | $97 | $393 | hand-checked | Join |
| 37 | Systeme.ioFunnel builders | 60% lifetime | 2 | $47 | $381 | hand-checked | Join |
| 38 | OnlineJobs.phHR & recruiting | 40% lifetime | 26 | $69 | $373 | hand-checked | Join |
| 39 | SW HostingHosting | 35% lifetime | 36 | $60 | $363 | hand-checked | Join |
| 40 | SuperspeedShopify apps | 40% / 12 months | 27 | $99 | $355 | hand-checked | Join |
| 41 | ChatraLive chat | 35% lifetime | 37 | $58 | $351 | hand-checked | Join |
| 42 | CloseSales CRM | 30% / 12 months | 62 | $109 | $334 | hand-checked | Join |
| 43 | LingoHubOther tools | 50% / 12 months | 10 | $65 | $332 | hand-checked | Join |
| 44 | SimvolyWebsite builders | 35% lifetime | 38 | $69 | $326 | hand-checked | Join |
| 45 | SimplifiedDesign & presentations | 40% lifetime | 28 | $60 | $324 | hand-checked | Join |
| 46 | EComposerShopify apps | 30% lifetime | 63 | $79 | $320 | hand-checked | Join |
| 47 | InVideoAI video | 50% lifetime | 11 | $60 | $311 | hand-checked | Join |
| 48 | PabblyAutomation | 30% lifetime | 64 | $60 | $311 | hand-checked | Join |
| 49 | HelpCrunchLive chat | 30% lifetime | 65 | $60 | $311 | hand-checked | Join |
| 50 | SEOTestingSEO tools | 30% lifetime | 66 | $60 | $311 | hand-checked | Join |
| 51 | SellerSpriteAmazon seller tools | 30% lifetime | 67 | $99 | $308 | hand-checked | Join |
| 52 | DashwordAI SEO content | 30% lifetime | 68 | $99 | $308 | hand-checked | Join |
| 53 | HubSpotCRM | 30% / 12 months | 69 | $100 | $306 | hand-checked | Join |
| 54 | BoldSignE-signature | 30% / 12 months | 70 | $99 | $303 | hand-checked | Join |
| 55 | SmartScoutAmazon seller tools | 30% lifetime | 71 | $97 | $302 | hand-checked | Join |
| 56 | NordLayerSecurity & VPN | 30% lifetime | 72 | $55 | $285 | partly confirmed | Join |
| 57 | involve.meForms & quizzes | 30% lifetime | 73 | $69 | $280 | hand-checked | Join |
| 58 | Provide SupportLive chat | 30% lifetime | 74 | $53 | $275 | hand-checked | Join |
| 59 | Builderall cautionFunnel builders | 30% lifetime | 75 | $67 | $271 | partly confirmed | Join |
| 60 | SalesflowLinkedIn tools | 30% / 12 months | 76 | $99 | $266 | hand-checked | Join |
| 61 | SeobilitySEO tools | 30% lifetime | 77 | $65 | $263 | hand-checked | Join |
| 62 | EngageBayCRM | 30% lifetime | 78 | $65 | $263 | hand-checked | Join |
| 63 | MoosendEmail marketing | 30% lifetime | 79 | $50 | $259 | hand-checked | Join |
| 64 | MailerLiteEmail marketing | 30% lifetime | 80 | $50 | $259 | hand-checked | Join |
| 65 | AWeberEmail marketing | 30% lifetime | 81 | $50 | $259 | hand-checked | Join |
| 66 | Everneed AI cautionAI writing | 50% lifetime | 12 | $50 | $259 | hand-checked | Join |
| 67 | KitEmail marketing | 30% / 24 months | 82 | $49 | $254 | hand-checked | Join |
| 68 | TidioLive chat | 30% lifetime | 83 | $49 | $254 | hand-checked | Join |
| 69 | WebflowWebsite builders | 50% / 12 months | 13 | $49 | $250 | hand-checked | Join |
| 70 | ScalenutAI SEO content | 30% lifetime | 84 | $79 | $246 | hand-checked | Join |
| 71 | SSLPrivateProxy cautionProxies | 30% lifetime | 85 | $60 | $243 | hand-checked | Join |
| 72 | GetResponseEmail marketing | 40% / 12 months | 29 | $59 | $241 | hand-checked | Join |
| 73 | ReviewGrowerLocal SEO | 30% lifetime | 86 | $77 | $240 | hand-checked | Join |
| 74 | TeachableCourse platforms | 30% / 12 months | 87 | $89 | $239 | hand-checked | Join |
| 75 | EzyCourseCourse platforms | 30% lifetime | 88 | $59 | $239 | hand-checked | Join |
| 76 | NEURONwriterAI SEO content | 30% lifetime | 89 | $57 | $231 | hand-checked | Join |
| 77 | JibbleTime tracking | 30% / 12 months | 90 | $75 | $230 | partly confirmed | Join |
| 78 | BoldDeskHelp desk | 30% / 12 months | 91 | $75 | $230 | hand-checked | Join |
| 79 | 123FormBuilderForms & quizzes | 35% lifetime | 39 | $37 | $224 | hand-checked | Join |
| 80 | beehiivNewsletter platforms | 50% for 12 months | 14 | $49 | $220 | hand-checked | Join |
| 81 | SyllabyAI video | 30% lifetime | 92 | $70 | $218 | hand-checked | Join |
| 82 | MeetGeekAI meeting notes | 30% / 12 months | 93 | $80 | $215 | hand-checked | Join |
| 83 | ManychatAI chatbots | 30% / 12 months | 94 | $69 | $211 | hand-checked | Join |
| 84 | PerspectiveFunnel builders | 30% lifetime | 95 | $52 | $211 | hand-checked | Join |
| 85 | Unitel VoiceBusiness phone | 30% lifetime | 96 | $50 | $203 | partly confirmed | Join |
| 86 | TrafftSalon & clinic booking | 30% lifetime | 97 | $49 | $199 | partly confirmed | Join |
| 87 | PayhipCheckout & digital products | 50% lifetime | 15 | $29 | $196 | hand-checked | Join |
| 88 | PPSPYE-commerce research | 30% lifetime | 98 | $60 | $187 | hand-checked | Join |
| 89 | MakeUGCAI video | 30% lifetime | 99 | $59 | $184 | hand-checked | Join |
| 90 | AIclicksAI search visibility | 30% lifetime | 100 | $59 | $184 | hand-checked | Join |
| 91 | MyLiveChatLive chat | 30% lifetime | 101 | $45 | $182 | hand-checked | Join |
| 92 | Koala AppsE-commerce research | 35% lifetime | 40 | $50 | $181 | hand-checked | Join |
| 93 | WebinarJamWebinar software | 40% / 12 months | 30 | $49 | $176 | hand-checked | Join |
| 94 | TaskadeProductivity | 50% lifetime | 16 | $25 | $169 | hand-checked | Join |
| 95 | CAKE.comTime tracking | 30% / 12 months | 102 | $55 | $168 | hand-checked | Join |
| 96 | WritecreamAI writing | 35% lifetime | 41 | $45 | $163 | hand-checked | Join |
| 97 | KrispCallBusiness phone | 30% lifetime | 103 | $40 | $162 | hand-checked | Join |
| 98 | UplistingVacation rental | 30% / 12 months | 104 | $53 | $162 | hand-checked | Join |
| 99 | ScoreAppForms & quizzes | 30% lifetime | 105 | $39 | $158 | hand-checked | Join |
| 100 | SalesflareSales CRM | 30% lifetime | 106 | $39 | $158 | hand-checked | Join |
| 101 | SchoolMakerCourse platforms | 40% lifetime | 31 | $29 | $157 | hand-checked | Join |
| 102 | MarketingBoost cautionOther tools | 40% lifetime | 32 | $37 | $153 | hand-checked | Join |
| 103 | DextInvoicing & accounting | 50% of first 6 months | 17 | $50 | $139 | hand-checked | Join |
| 104 | TrendTrackAd spy tools | 30% lifetime | 107 | $42 | $131 | hand-checked | Join |
| 105 | timeBuzzerTime tracking | 30% / 12 months | 108 | $40 | $122 | hand-checked | Join |
| 106 | AdCreative.aiDesign & presentations | 30% lifetime | 109 | $39 | $121 | hand-checked | Join |
| 107 | ZebracatAI video | 30% lifetime | 110 | $39 | $121 | hand-checked | Join |
| 108 | SynthesysAI video | 40% lifetime | 33 | $29 | $120 | hand-checked | Join |
| 109 | JotformForms & quizzes | 30% / 12 months | 111 | $39 | $119 | hand-checked | Join |
| 110 | Happy ScribeTranscription | 30% lifetime | 112 | $29 | $117 | partly confirmed | Join |
| 111 | FraseAI SEO content | 30% / 12 months | 113 | $49 | $113 | hand-checked | Join |
| 112 | LinkTrackrLinks & bio pages | 30% lifetime | 114 | $27 | $109 | partly confirmed | |
| 113 | OcoyaSocial media tools | 30% lifetime | 115 | $29 | $90 | hand-checked | Join |
| 114 | FlikiAI video | 30% lifetime | 116 | $28 | $87 | hand-checked | Join |
| 115 | Dropship.ioE-commerce research | 50% / 3 months | 18 | $60 | $83 | hand-checked | Join |
| 116 | RytrAI writing | 30% / 12 months | 117 | $29 | $67 | hand-checked | Join |
| 117 | HeyGen cautionAI video | 35% / 3 months | 42 | $29 | $28 | hand-checked | Join |
"Join" links go to each program's affiliate signup page. Some are my referral links, including HighLevel's (see the disclosure).
High rates, modest payouts
18 programs on the board pay 50% or more. Only 4 of them are worth $1,000 or more per referral, because most sit on cheap plans or stop paying after 12 months.
| Program | Commission | Est. 24-month value |
|---|---|---|
| Gymdesk | 100% / 3 months | $568 |
| Systeme.io | 60% lifetime | $381 |
| Extendly | 50% lifetime | $2,005 |
| Bright Data | 50% recurring, capped $2,500 | $1,688 |
| Decodo | Up to 50%, recurring unconfirmed | $1,350 |
| ScraperAPI | 50% recurring, capped $3,000 | $1,006 |
| Proxy-Seller | 50% residential, capped $2,500 | $675 |
| Geonix | 50% residential, capped $2,500 | $675 |
| Similarweb | 50% / 12 months | $638 |
| LingoHub | 50% / 12 months | $332 |
| InVideo | 50% lifetime | $311 |
| Everneed AI | 50% lifetime | $259 |
| Webflow | 50% / 12 months | $250 |
| beehiiv | 50% for 12 months | $220 |
| Payhip | 50% lifetime | $196 |
| Taskade | 50% lifetime | $169 |
| Dext | 50% of first 6 months | $139 |
| Dropship.io | 50% / 3 months | $83 |
Big brands have mostly stopped paying for life
Between 26 September and 4 October 2026 we re-read the affiliate pages of 49 well-known software brands. What they pay today:
- For as long as the customer stays (5): Circle, Hotjar, Kinsta, List Perfectly and Riverside.
- A one-time bounty (12): ClickUp, Descript, Grammarly, Helium 10, HoneyBook, Moz Pro, QuickBooks, Semrush, SiteGround, TaxDome, VWO and Wrike.
- Recurring, but only for 12 months or less (21): Apollo.io, Arcads, Cal.com, ElevenLabs, Framer, Freshdesk, Kittl, lemlist, monday.com, Netlify, Peec AI, Pipedrive, Planoly, Podia, Reclaim.ai, Softr, Synthesia, Wistia, Writesonic, Zendesk and Zoho CRM.
- Not accepting new affiliates (4): Canva, Loom, Notion and Zapier.
- No public rate or duration (7): Airtable, Asana, Jobber, Kalodata, QuillBot, Smith.ai and Snitcher.
On our board of 117 specialist programs, 83 still pay for life. If lifetime income is the goal, the smaller and more niche tools are where it still exists.
What AI answers get wrong
Google's AI Overview for "highest paying affiliate programs" (checked 4 October 2026) lists ClickFunnels at "up to 40% recurring". Our check of ClickFunnels' terms found 30%. It lists HubSpot's 30% as recurring without saying it stops after 12 months, and says Semrush pays "up to $200 per sale", while Semrush's own page says $100 to $300 per sale, rising to $450 at the top tier, plus $10 per free trial. Check the program's own terms before you build content around a number from an AI summary.
Frequently asked questions
Which affiliate program pays the most?
Measured by estimated value per referral over 24 months, Cometly leads our board at about $2,016, followed by Extendly and Bright Data. HighLevel is fourth at about $1,604, from 40% recurring for life on a $297 plan. Values are estimates built on an assumed churn rate.
Does a higher commission rate mean you earn more?
Not by much. Across 117 recurring programs, the correlation between commission rate and 24-month referral value is only 0.26. Plan price and how long the program pays matter more. Of the 18 programs paying 50% or more, only 4 are worth $1,000 or more per referral.
What counts as a high paying affiliate program?
A useful line is $1,000 or more per referral over 24 months. Only 7 of the 117 programs on our board clear it. The median program is worth about $271 per referral.
Do big software brands still pay recurring commissions for life?
Rarely. We checked 49 well-known SaaS brands on their own affiliate pages: 5 pay for as long as the customer stays, 12 pay a one-time bounty, 21 stop paying within 12 months and 4 were not accepting new affiliates.
How is the value per referral calculated?
Monthly commission on the entry plan, summed over 24 months (or fewer if the program caps payouts), with an assumed monthly churn of 3%, 5.5% or 8.5% depending on the type of tool. It is an estimate, not a measured payout.
Data: commission terms read on each program's own pages (23 September 2026, rechecked 4 October 2026 for the brands above). Values are estimates: monthly commission on the entry plan with an assumed churn of 3%, 5.5% or 8.5% a month. Download the dataset.